|
পণ্যের বিবরণ:
|
| উপাদান: | গ্যালভানাইজড স্টিল প্লেট + ডবল-গ্লাজড দরজা | রঙ: | গোলাপী, বা কাস্টমাইজেশন |
|---|---|---|---|
| আকার: | 1180mm(W)*581mm(D)*1400mm(H) | ওজন: | 200 কেজি |
| শক্তি: | 800W | ভোল্টেজ: | 110-220v, 50/60Hz |
| শীতল তাপমাত্রা: | 0-25 ℃ | ক্ষমতা: | 90 কাপ বা কাস্টমাইজেশন |
| পর্দা: | 10.1-ইঞ্চি আকার | নেটওয়ার্ক মোড: | 4G/ওয়াইফাই/ইথারনেট |
| পেমেন্ট মডিউল: | নগদ/কয়েন/ব্যাঙ্ক কার্ড/কিউআর কোড | ওয়ারেন্টি: | 1 বছর, আজীবন প্রযুক্তিগত সহায়তা |
| লোগো: | বিনামূল্যে কাস্টমাইজ | বিক্রয়োত্তর সেবা প্রদান করা হয়: | ভিডিও প্রযুক্তিগত সহায়তা, বিনামূল্যে খুচরা যন্ত্রাংশ, অনলাইন সমর্থন |
| ফাংশন: | SDK | ফল: | 20 টিরও বেশি স্বাদ |
On the streets and in office districts across Europe and America, this smart beverage and snack vending machine is sparking a revolution in convenient consumption! For consumers, 24/7 temperature-controlled cold drinks and snacks are just a touch away, with Apple Pay and contactless credit card support enabling transactions in 3 seconds. For suppliers, it's a low-barrier profit powerhouse—zero rental pressure, real-time inventory monitoring via remote backend, smart restocking alerts, and precise tracking of best-selling items like chocolate and energy drinks, turning every machine into a high-efficiency profit node.
| Product Name | Drinks and snacks vending machine | |||
| Model No. | HL-DLY-10C-001-C | |||
| Overall Size | 1180mm(W)*895mm(D)*1920mm(H) | |||
| Color | white, custom wraps | |||
| Manchandise Type | 60 kinds (canned /bottled /box-packed product) | |||
| Capacity | 360 or custom | |||
| Power | 585W with cooling | |||
| Voltage |
110-220V,50/60HZ
|
|||
| Weight | 380kg | |||
| Cooling Temperature | 2-25℃ | |||
| Method of choose goods | Touch Screen | |||
| Payment System | Cash/Coins/Bank Cards/QR Codes | |||
| Network Mode | 4G/WIFI/Ethernet | |||
| Logo | Free Customization | |||
ব্যক্তি যোগাযোগ: Miss. Cherry Chen
টেল: 008613809260051